BHC-100 Biometric Hybrid Computer

Designed for LiveScan enrolment as well as high speed biometric validation, the BHC-100 offers expanded functionality of an optical fingerprint reader, dual Contact Smart Card readers, and a 2 Megapixel color camera capable of streaming video. The BHC-100 is a mobile computer that includes a 32-channel GPS receiver, bar code reader, and multiple integrated wireless options.
The unit’s two Smart Card readers make it the perfect complement for personnel who must both be verified for a computer network as well as have the capability to validate additional Smart Cards. Onboard wireless support includes 3G, GSM/GPRS/EDGE, 802.11a/b/g WiFi, and Class 2 Bluetooth as well as additional wireless communications via optional modules. A 1.6 GHz Intel processor gives the BHC-100 exceptional computing power permitting high-speed database queries and can accommodate either Solid State or mechanical hard drives, if desired. An SD expansion memory slot is included, along with two USB 2.0 host inputs, an Ethernet connection, twin mini PCI-Express slots, user-accessible SIM card slot, and audio inputs and outputs. Other capabilities, including iris acquisition cameras, will be available shortly.
A complete computer despite its small size, the BHC-100 runs Windows® XP, Windows Vista® or Windows® 7 operating systems. The BHC-100 also features a 5.6” TFT display with 1024x600 resolution landscape display that is easily readable in sunlight. A full QWERTY backlit keyboard features 58 keys and directional arrows for navigation.
Measuring 9.7” by 7.4” by 3.1”, the BHC-100 is powered by two hot-swappable batteries and weighs less than four pounds. The BHC-100 is ruggedized, and is shock tested to survive a drop of more than four feet to concrete. The unit easily withstands ingress of water and dust, and other daily operating conditions.
Download the PDF Datasheet for this item.
Features
- High speed biometric validation
- LiveScan enrolment
- Complete credentialing solution
- Exceptional computing power and onboard storage capacity
- Extensive range of communications connectivity
Specifications
Performance | Operating System | Genuine Windows® XP, Windows® 7 or Vista |
Processor | Intel® Atom Processor (1.6GHz, 533MHz FSB) | |
System Memory | 1 GB DDR2 memory operating at 533 MHz | |
System Storage | 1.8” SSD starting from 8GB | |
User Interface | Display | 5.6” Wide-SVGA (1024x600 pixels) |
Touch Screen (Optional) | 5-Wire Resistive, 1.8 mm chemically strengthened glass, anti-reflective coating | |
Keyboard | Backlit QWERTY keyboard, 4 multi-functional programmable keys, battery status key, backlight on/off key | |
Security | Trusted Platform Module (TPM) 1.2 | |
Communications Interface | Integrated Communications | Sierra Wireless® MC8790V with externally accessible SIM card, can be replaced with any PCI Express™ Mini Card alternative. Intel® Wifi 5300 802.11a/b/g and Draft-N1 compliant, can be replaced with any PCI Express™ Mini Card alternative. Intel® WG82574L 10/100/1000 Ethernet. CSR BlueCore™ Bluetooth® 2.1. PCM audio connected to PCI Express™ Mini Card for Headset capability. |
Integrated Peripherals | 32 Channel GPS, 500dpi Optical Finger Print reader, 1D/2D High Resolution Barcode reader, FIPS 201 compliant Contact / Contactless reader, additional FIPS 201 compliant Contact reader, 2 Megapixel (1600 x 1200) color camera with autofocus | |
Audio | Two integrated speakers, Integrated microphone | |
IO Ports | Microphone-in, Headphone-out, Two Host and one Client: USB 2.0 High Speed ports, RJ-45 connector (LAN), DC power in, SD Card slot (SDHC™ compatible) | |
Dimensions & Weight | Dimensions | 9.7” x 7.4” x 3.1” (246mm x 189mm x 79mm) |
Weight | 1.8 Kg (less than 4 Lbs) | |
Power Supply | Batteries | Lithium-ion battery with 21.6 WHr capacity, One battery capacity:-3hours, Two battery capacity:-6 hours, Hot - swappable |
AC Adaptor | 100-240V 1.5A, 50-60Hz | |
Environmental | Durability Features | 4-foot drop test compliant to MIL-STD-810F, IP64 compliant, water, dust and splash resistant, shock-mounted display and hard drive |
Temperature | Operation: +5° C to +45° C (+41°F to +113°F). Storage: -20° C to +60° C (-4° F to 140° F) | |
Humidity | Operation humidity: 8% to 80% without condensation. Storage humidity: 8% to 90% without condensation |

