iDLMax

The iDLMax multimodal, rugged mobile computer offers a complete set of features for virtually any identity management challenge. On-board contact card, contactless card, barcode, and optical fingerprint readers combined with a digital camera, GPS, and comprehensive wireless communications make the iDLMax truly unique!
This powerful set of personal identity validation features are complemented by GSM/GPRS/EDGE, 802.11b/g WiFi, and Bluetooth wireless communications capabilities. Running Microsoft® Windows CE .NET 5.0, the iDLMax offers an open, flexible platform. It is supplied with a comprehensive Software Development Kit to enable fast and easy application development.
While the entire device weighs less than two pounds, the high-impact ABS plastic case is shock tested to survive repeated drops of more than three feet to concrete and is designed to withstand ingress of water and dust. At only 9.2” by 4.2” by 2.3”, the unit’s compact size still allows for a 3.5” color TFT LCD display at 320x240 resolution that is readable in sunlight. An integrated 40-key QWERTY keyboard also includes several programmable function keys. The high capacity Lithium-Ion battery is designed to last a full typical shift. It is hot swappable and easily changed to allow continuity of operation during periods of intensive or extended use.
Ergonomically designed to sit easily in the operator’s hand, the iDLMax is lightweight and provides a truly mobile and flexible multimodal identity management tool.
Download the PDF Datasheet for this item.
Features
- Read all TWIC, CAC, FRAC and PIV cards.
- Connect using integrated WiFi, Bluetooth and GSM / GPRS wireless links.
- Verify identity using multi-modal biometrics in one mobile unit.
- Rapidly and efficiently process large amounts of captured data on the spot.
Specifications
Core | Processor | PXA270 @ 520Mhz |
RAM | 128 MB | |
Flash | 1GB | |
Additional Memory | 4 GB micro-SD card as standard (higher capacity cards supported) | |
Operating System | Windows CE.NET 5.0 | |
Peripherals | Fingerprint Reader | Optical 500DPI, FIPS201 approved, 0.64” x 0.95” (16.2mm x 24.3mm) window, 480 x 320 pixel image |
Barcode Reader | 1D barcodes, 2D barcodes, passport character decoding | |
Camera | 1.3M pixel color, FIPS compliant for facial image capture, LumiLED illumination | |
GPS | 50 channel high sensitivity GPS receiver | |
Contactless Card | FIPS approved ISO 14443 proximity and ISO 15693 vicinity card reader | |
Contact Card | FIPS approved ISO 7816 smart card reader | |
User Interface | Display | 3.5 inch, landscape format, 65K color 320 x 240, ¼ VGA active TFT, backlit touch screen |
Keyboard | 40 key, QWERTY layout, two application buttons in hand grip, backlight | |
Communications | USB | USB1.1 host/slave, 100mA max supply, supports mass storage device, keyboard, mouse etc. |
PAN | Class 2 Bluetooth 2.0 / 2.1 + EDR | |
WLAN | 802.11 b/g WiFi | |
WWAN | Quad band GSM/GPRS/EDGE, voice supported via Bluetooth headset, user accessible SIM card. CDMA 1X optional, WCDMA in future | |
Power | Main Battery | 5000mAh Lithium-Ion, fuel gauge |
Backup Battery | Hot-swap supported via internal super-capacitor | |
Physical | Weight | 1.8lbs (820g) including battery |
Dimensions (LxWxH) | 9 ¼” (235mm) x 4 ¼” (107mm) x 2 ½” (59mm) | |
Environmental | Operating Temp | 15º to 130º F (-10º to 55º C) |
Storage Temp | -5º to 150º F (-20º to 65º C) | |
Humidity | 10% to 90% RH, non-condensing | |
Drop Durability | Six repeated 4ft (1.2m) drops onto concrete | |
Sealing | IP66 | |
Electrostatic Discharge | +/- 8kV DC (contact discharge, direct / indirect), +/-15kV DC (air discharge) | |
Regulatory | North America / FCC, Europe / CE | |
Included Accessories | 12V 3A universal a/c adapter, mains cable, USB cable, battery & manual. SDK on request | |
Optional Accessories | Stand-alone battery charger, additional batteries |


